

Polyurethane belt are available with green rough, red smooth and reinforced. The diameter range from 2mm to 22mm. Customized is available.
| Round belt: smooth / rough | ||||
| Appearance | Type | D (mm) | Pretension (%) | Standard packing (m/roll) |
| ψ2S | 2 | 1.5 ~ 3 | 400 |
| ψ3S/R | 3 | 400 | ||
| ψ4S/R | 4 | 200 | ||
| ψ5S/R | 5 | 200 | ||
| ψ6S/R | 6 | 200 | ||
| ψ7S/R | 7 | 100 | ||
| ψ8S/R | 8 | 100 | ||
| ψ10S/R | 10 | 50 | ||
| ψ12S/R | 12 | 30 | ||
| ψ15S/R | 15 | 30 | ||
| ψ18S/R | 18 | 30 | ||
| ψ22S/R | 22 | 30 | ||
Round belt: smooth / rough reinforced | ||||
| Appearance | Type | D (mm) | Pretension (%) | Standard packing (m/roll) |
| ψ10S/R | 10 | 1.5 ~ 3 | 50 |
| ψ12S/R | 12 | 30 | ||
| ψ15S/R | 15 | 30 | ||
| ψ18S/R | 18 | 30 | ||
Tolerances of round belts
diameter < 15mm: ±0.3mm
diameter > 15mm: ±0.5mm
| Standard V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| A-13/V | 13 | 8 | 1.5 ~ 3 | 50 |
| B-17/V | 17 | 11 | 30 | ||
| C-22/V | 22 | 14 | 30 | ||
| Standard reinforced V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| A-13/V | 13 | 8 | 0.5 ~ 1 | 50 |
| B-17/V | 17 | 11 | 30 | ||
| C-22/V | 22 | 14 | 30 | ||
| Special-top V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| B-17/R1 | 17 | 19 | 1.5 ~ 3 | 30 |
| C-22/R1 | 22 | 23.5 | 30 | ||
| Reinforced special ridge-top V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| B-17R1R | 17 | 19 | 0.5 ~ 1 | 30 |
| C-22R1R | 22 | 23.5 | 30 | ||
| Ridge V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| A-13/R | 13 | 17 | 1.5 ~ 3 | 50 |
| B-17/R | 17 | 22 | 30 | ||
| C-22/R | 22 | 28 | 30 | ||
| Reinforced ridge-top V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| A-13/RR | 13 | 17 | 0.5 ~ 1 | 50 |
| B-17/RR | 17 | 22 | 30 | ||
| C-22/RR | 22 | 28 | 30 | ||
| Double section V belt | |||||
| Appearance | Type | D (mm) | H (mm) | Pretension (%) | Standard packing (m/roll) |
| A-13/D | 13 | 10 | 1.5 ~ 3 | 50 |
| B-17/D | 17 | 14 | 30 | ||
| C-22/D | 22 | 17 | 30 | ||
Tolerances of V belts
Width: ±0.5mm
Height: ±0.5mm
Standard hardness: 85 shoreA








